EuroAgentur www.hoteltosca.cz
| Place | Km | Type of transport | ||
|---|---|---|---|---|
| car | city transport | walk | ||
| Prague Castle | 4 km | 20 min. | 15 min. | 30 min. |
| Charles Bridge | 3 km | 15 min. | 15 min. | 20 min. |
| Wenceslas Square | 1 km | 5 min. | 5 min. | 10 min. |
| Church - Infant Child | 3,5 km | 20 min. | 15 min. | 25 min. |
| Lesser Town Square - St. Nicholas Church | 3,5 km | 20 min. | 15 min. | 25 min. |
| Peace Square (Náměstí Míru) - St. Ludmila Church | 0,2 km | 1 min. | - | 2 min. |
| Old Town Square | 2 km | 10 min. | 15 min. | 20 min. |
| Jewish Town | 2,5 km | 15 min. | 15 min. | 25 min. |
| Vyšehrad | 3,5 km | 20 min. | 15 min. | 40 min. |
| National Theatre | 2,5 km | 10 min. | 15 min. | 20 min. |
| Laterna Magica | 2,5 km | 10 min. | 15 min. | 20 min. |
| Hybernia Theatre | 2 km | 15 min. | 10 min. | 20 min. |
| Vinohrady Theatre | 0,2 km | 2 min. | - | 3 min. |
| State Opera | 1 km | 5 min. | 5 min. | 15 min. |
| Municipal House | 2 km | 15 min. | 15 min. | 30 min. |
| National Museum | 1 km | 5 min. | 5 min. | 10 min. |
Copyright © 2007-2025 EuroAgentur Hotels&Travel a.s.